LittleDemon WebShell


Linux bavette.o2switch.net 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
Path : /home/begu9200/tmp/awstats/ssl/
File Upload :
Command :
Current File : /home/begu9200/tmp/awstats/ssl/awstats122020.temp1.visibel.fr.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/begu9200/tmp/awstats/ssl/awstats.temp1.visibel.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2689                
POS_VISITOR 7010                
POS_DAY 7528                
POS_DOMAIN 3243                
POS_LOGIN 3501                
POS_ROBOT 3656                
POS_WORMS 3891                
POS_EMAILSENDER 4022                
POS_EMAILRECEIVER 4165                
POS_SESSION 7795                
POS_SIDER 7991                
POS_FILETYPES 4300                
POS_DOWNLOADS 4593                
POS_OS 4641                
POS_BROWSER 4770                
POS_SCREENSIZE 4992                
POS_UNKNOWNREFERER 5066                
POS_UNKNOWNREFERERBROWSER 5501                
POS_ORIGIN 5846                
POS_SEREFERRALS 5982                
POS_PAGEREFS 6126                
POS_SEARCHWORDS 6274                
POS_KEYWORDS 6426                
POS_MISC 2353                
POS_ERRORS 6485                
POS_CLUSTER 3357                
POS_SIDER_404 6622                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210103181708 1 0 11972789934028
FirstTime 20201210113619
LastTime 20201231011925
LastUpdate 20210104010129 1 0 0 0 0
TotalVisits 26                  
TotalUnique 11                  
MonthHostsKnown 0                   
MonthHostsUnknown 11                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 10 10 36163 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 3 3 12 1 1 36115
8 0 0 0 0 0 0
9 7 7 36 0 0 0
10 7 7 144460 6 6 0
11 2 2 36738 1 3 121
12 23 132 3805657 6 7 184
13 290 800 46996900 31 39 161747
14 19 19 8224 4 4 72414
15 0 0 0 0 0 0
16 12 12 517 0 0 0
17 10 10 8188 2 2 184
18 2 2 47 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 1 1 36115 1 1 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
fr 379 998 50820252
us 6 6 216690
gb 1 1 36115
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
bot[\s_+:,\.\;\/\\-] 3 108345 20201226141132 0
unknown 1 121 20201217113343 1
php 1 0 20201210125853 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 167 3919479 0 0
jpg 24 1849324 0 0
woff 4 103660 0 0
html 42 16067952 0 0
svg 7 146567 0 0
woff2 6 441896 0 0
Unknown 113 195504 0 0
php 220 14825438 0 0
gif 2 18894 0 0
ttf 1 5232 0 0
js 349 10688796 0 0
png 70 2810315 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
Unknown 93 92
macosx 905 287
ios_iphone 3 3
linux 2 2
win10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 9
firefox58.0 2 2
safari14.0 1 1
chrome76.0.3809.71 1 1
chrome84.0.4147.105 1 1
Unknown 92 91
safari13.1.2 2 2
chrome87.0.4280.88 904 286
mozilla 1 1
chrome80.0.3987.149 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
4MaoXFAORCMc 20201210130208
3BpW6T2nR685 20201210130134
WordPress/5.6;_https://www.temp1.visibel.fr 20201231011925
XTKtyFQ2pJRG 20201210130046
WordPress/5.5.3;_http://www.temp1.visibel.fr 20201210124850
amp-wp,_v2.0.8,_https://www.temp1.visibel.fr 20201210131032
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201231011744
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
XTKtyFQ2pJRG 20201210130046
WordPress/5.5.3;_http://www.temp1.visibel.fr 20201210124850
WordPress/5.6;_https://www.temp1.visibel.fr 20201231011925
3BpW6T2nR685 20201210130134
4MaoXFAORCMc 20201210130208
amp-wp,_v2.0.8,_https://www.temp1.visibel.fr 20201210131032
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 42 43
From1 0 0
From2 0 0
From3 0 0
From4 344 962
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 11 0
400 1 1
500 1 2616
302 31 159080
404 1 50
401 3 552
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-admin/admin-ajax.php 1 https://www.temp1.visibel.fr/wp-admin/customize.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 11
89.81.32.128 286 904 35902202 20201210185733
109.234.164.156 91 92 14845820 20201231011925
104.131.116.143 1 1 36115 20201231011744
62.4.14.198 1 1 36115 20201211123450
156.146.63.62 1 1 36115 20201211105333
195.154.62.232 1 1 36115 20201211133251
68.235.33.171 1 1 36115 20201211105331
54.221.27.173 1 1 36115 20201210213325
87.115.231.250 1 1 36115 20201211105331
208.78.41.136 1 1 36115 20201211105335
18.133.125.233 1 1 36115 20201217113342
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20201210 319 938 50759465 8
20201211 14 14 224842 8
20201215 7 7 36 1
20201216 3 3 12 1
20201217 4 4 36127 2
20201219 10 10 8188 1
20201222 7 7 36 1
20201223 3 3 12 1
20201226 9 9 8176 1
20201231 10 10 36163 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
30s-2mn 5
15mn-30mn 1
0s-30s 17
30mn-1h 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 135
/wp-admin/admin-ajax.php 100 23089 5 12
/ 30 1379439 10 10
/wp-admin/plugins.php 27 4933273 0 0
/wp-cron.php 27 0 7 4
/wp-admin/themes.php 25 1905597 0 0
/wp-admin/load-styles.php 10 4044551 0 0
/wp-admin/admin.php 8 1265160 0 0
/2020/12/10/hello-world/ 6 8678211 0 0
/wp-login.php 6 49426 3 0
/wp-admin/load-scripts.php 6 797422 0 0
/wp-json/wp/v2/media 6 1142 0 0
/sample-page/ 4 6009984 0 0
/wp-content/themes/imedical/assets/fonts/fontawesome-webfont.woff2 3 231480 0 0
/wp-admin/options-general.php 3 335471 0 0
/wp-content/plugins/really-simple-ssl/ssl-test-page.php 2 614 1 0
/wp-content/plugins/really-simple-ssl/testssl/loadbalancer/ssl-test-page.html 2 318 0 0
/wp-content/themes/mymedic/assets/fonts/fontawesome-webfont.woff2 2 143792 0 0
/wp-admin/edit.php 2 118763 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2443 1 1605 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2476 1 1601 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2445 1 1625 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/95 1 2022 0 0
/wp-admin/customize.php 1 1087281 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/33 1 2120 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2470 1 1605 0 0
/wp-content/plugins/wp-seopress/assets/fonts/seopress.ttf 1 5232 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/27 1 2064 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/230 1 1729 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2205 1 1822 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/57 1 2120 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2397 1 1928 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2208 1 1822 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/66 1 1665 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/144 1 2219 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2430 1 1621 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2473 1 1597 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/137 1 1977 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2390 1 1945 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2471 1 1597 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/138 1 1977 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2203 1 1672 0 0
/wp-json/wp-site-health/v1/tests/loopback-requests 1 408 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2425 1 1605 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2516 1 2062 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2204 1 1672 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2211 1 1689 0 0
/wp-json/wp-site-health/v1/tests/background-updates 1 428 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/14 1 2064 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/17 1 2064 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2472 1 1597 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/9 1 2063 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/51 1 2154 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/45 1 2171 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/133 1 1739 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/134 1 1967 0 0
/wp-json/wp-site-health/v1/tests/authorization-header 1 386 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/269 1 1853 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2426 1 1637 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/49 1 1852 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2429 1 1605 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/46 1 1866 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/110 1 2135 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/135 1 2262 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/72 1 1665 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/136 1 1739 0 0
/wp-content/plugins/wordfence/fonts/roboto-KFOmCnqEu92Fr1Mu4mxMKTU1Kg.woff 1 13988 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2407 1 1945 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/163 1 2310 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2477 1 1597 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2207 1 1822 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/107 1 2135 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/98 1 2022 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/234 1 2310 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/11 1 2064 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2428 1 1617 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2427 1 1613 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/143 1 1729 0 0
/wp-json/wp-site-health/v1/tests/dotorg-communication 1 404 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/267 1 1881 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/48 1 2188 0 0
/wp-admin/site-health.php 1 81817 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/24 1 2064 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/21 1 1866 0 0
/wp-content/plugins/wp-seopress/assets/fonts/seopress.woff 1 2944 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2478 1 1609 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2475 1 1597 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/40 1 1810 0 0
/wp-admin/index.php 1 117635 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2410 1 1892 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/139 1 1590 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/268 1 1811 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2210 1 1625 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/92 1 2022 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2464 1 1928 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2209 1 1619 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/266 1 1811 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2401 1 1944 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/18 1 1838 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2206 1 1822 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/63 1 1665 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2385 1 1928 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2387 1 1928 0 0
/wp-content/plugins/wordfence/fonts/ionicons.woff 1 67904 0 0
/wp-json/regenerate-thumbnails/v1/featuredimages 1 13 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/270 1 1811 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2422 1 1605 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2461 1 1944 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2474 1 1593 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/140 1 1593 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/60 1 2171 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/39 1 2188 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/235 1 2310 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2479 1 1621 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/214 1 2389 0 0
/wp-admin/tools.php 1 65339 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2393 1 1928 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/42 1 2120 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2202 1 1672 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2444 1 1605 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/113 1 2135 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2200 1 1672 0 0
/wp-json/wp/v2/types/post 1 2508 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/54 1 2205 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/132 1 2392 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2199 1 1822 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/130 1 2221 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/2201 1 1672 0 0
/wp-content/plugins/ninja-forms/assets/fonts/fontawesome-webfont.woff2 1 66624 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/36 1 2120 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/141 1 1947 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/142 1 2219 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/69 1 1665 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/116 1 2135 0 0
/wp-json/regenerate-thumbnails/v1/regenerate/30 1 2064 0 0
END_SIDER

LittleDemon - FACEBOOK
[ KELUAR ]